Costco vs Sams Club Baby Formula
After being in the daycare business for over 25 years, I have decided to start supplying the formula for my daycare children. Costco is under “Kirkland brand” and Sam’s Club is under “Members Mark”.
Information that I have found is that Members Mark is a little bit harder to mix up. Kirkland and Members Mark are basically the same ingredients as Similac or Infamil. They both are government approved.
Cost wise Costco formula is about .35 cents an ounce and Sam’s Club was about .45 cents an ounce. On the Costco website it has great reviews so I think I will try the Costco Brand.
For a free sample of Members mark Formula: www.membersmarkformula.com/free_sample.aspx
I also came across a free sample from Wal Mart’s parents choice formula: www.parentschoiceformula.com/sample-milk-baby-formula.aspx
Does anyone have any opinions on using any of these formulas?
Costco has a formula comparison chart here:
| Infant Formula Nutrition Comparison Chart |
|||
| Kirkland Signature Infant Formula |
Enfamil LIPIL |
Similac ADVANCE |
|
| Nutrients/100 Calories |
|||
| Protein g | 2.1 | 2.1 | 2.07 |
| Fat g | 5.3 | 5.3 | 5.49 |
| Carbohydrate g | 10.9 | 10.9 | 10.56 |
| Water g | 133 | 134 | 133 |
| Linoleic Acid mg | 900 | 860 | 1000 |
| Vitamins: | |||
| Vitamin A IU | 300 | 300 | 300 |
| Vitamin D IU | 60 | 60 | 60 |
| Vitamin E IU | 1.5 | 2 | 1.5 |
| Vitamin K mcg | 8 | 8 | 8 |
| Vitamin B1 mcg | 100 | 80 | 100 |
| Vitamin B2 mcg | 150 | 140 | 150 |
| Vitamin B6 mcg | 60 | 60 | 60 |
| Vitamin B12 mcg | 0.25 | 0.3 | 0.25 |
| Niacin mcg | 1050 | 1000 | 1050 |
| Folic Acid mcg | 15 | 16 | 15 |
| Pantothenic Acid mcg | 450 | 500 | 450 |
| Biotin mcg | 4.4 | 3 | 4.4 |
| Vitamin C mg | 9 | 12 | 9 |
| Choline mg | 16 | 24 | 16 |
| Inositol mg | 4.7 | 4.6 | 4.7 |
| Minerals | |||
| Calcium mg | 78 | 76 | 78 |
| Phosphorus mg | 56 | 53 | 42 |
| Magnesium mg | 6 | 8 | 6 |
| Iron mg | 1.8 | 1.8 | 1.8 |
| Zinc mg | 0.75 | 1 | 0.75 |
| manganese mg | 5 | 15 | 5 |
| Copper mcg | 90 | 75 | 90 |
| Iodine mcg | 6 | 10 | 6 |
| Selenium mcg | 1.8 | 2.8 | 1.8 |
| Sodium mg | 22 | 27 | 24 |
| Potassium mg | 83 | 108 | 105 |
| Chloride mg | 63 | 63 | 65 |
| Added Lipids: |
|||
| DHA mg | 17 | 17 | 8 |
| ARA mg | 34 | 34 | 22 |
